Description
Provides the highest percentage of rubber and the greatest number of bands per poundExceeds Federal specification AA-131B.Box quantity is approximate.
Provides the highest percentage of rubber and the greatest number of bands per poundExceeds Federal specification AA-131B.Box quantity is approximate.
Item # | 909713 |
---|---|
Manufacturer # | 21405 |
color | Crepe |
Size (Rubber Band Class) | #117B |
thickness | 5/91 mil |
Latex Free | No |
Product Line | Pale Crepe Gold Rubber Bands |
Antimicrobial Protection | No |
quantity | 315 |
brand name | Alliance Rubber |
diverse supplier | SAM Government Registration; Small Business Administration (SBA); Small Business Concern (SBC); WBENC Certified; Women-Owned Business Enterprise (WBE); Women-Owned Small Business (WOSB); Small Business Enterprise |
manufacturer | ALLIANCE RUBBER CO |
Packaged Quantity | 300 |
Product Color | Golden Crepe |
On All Orders Over $99
We ensure secure payment
30 Days Return Policy
24/7 Dedicated Support
Reviews
There are no reviews yet.