Description
Provides the highest percentage of rubber and the greatest number of bands per poundExceeds Federal specification AA-131B.Box quantity is approximate.
Provides the highest percentage of rubber and the greatest number of bands per poundExceeds Federal specification AA-131B.Box quantity is approximate.
Item # | 909648 |
---|---|
Manufacturer # | ALL20165 |
color | Crepe |
Size (Rubber Band Class) | #16 |
thickness | 2/57 mil |
Latex Free | No |
Product Line | Pale Crepe Gold Rubber Bands |
Antimicrobial Protection | No |
quantity | 1 |
brand name | Alliance |
manufacturer | ALLIANCE RUBBER CO |
Packaged Quantity | 2675 |
Product Color | Golden Crepe |
On All Orders Over $99
We ensure secure payment
30 Days Return Policy
24/7 Dedicated Support
Reviews
There are no reviews yet.